Triumph Street Triple 675
| General informations | |
| Model | Triumph Street Triple 675 |
| Year | 2012 |
| Category | Naked bike |
| Engine and transmission | |
| Displacement | 675.00 ccm (41.19 cubic inches) |
| Engine type | In-line three, four-stroke |
| Power | 108.20 HP (76.6 kW)) @ 11700 RPM |
| Torque | 67.80 Nm (6.9 kgf-m or 50.0 ft.lbs) @ 9200 RPM |
| Compression | 12.7:1 |
| Bore x stroke | 74.0 x 52.3 mm (2.9 x 2.1 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection. Multipoint sequential electronic fuel injection with SAI |
| Fuel control | DOHC |
| Ignition | Digital-inductive type via engine management system |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type,final drive | Chain |
| Clutch | Wet. multi-plate |
| Driveline | O ring chain. Primary drive: Gear. |
| Chassis, suspension, brakes and wheels | |
| Frame type | Aluminum beam twin-spar. |
| Rake (fork angle) | 24.3° |
| Front suspension | Kayaba 41mm upside down forks. 120mm travel |
| Rear suspension | Kayaba monoshock with adjustable preload.126mm rear wheel travel |
| Front tyre dimensions | 120/70-ZR17 |
| Rear tyre dimensions | 180/55-ZR17 |
| Front brakes | Double disc |
| Front brakes diameter | 308 mm (12.1 inches) |
| Rear brakes | Single disc |
| Rear brakes diameter | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc | 188.7 kg (416.0 pounds) |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height | 1,059 mm (41.7 inches) |
| Overall length | 1,999 mm (78.7 inches) |
| Overall width | 734 mm (28.9 inches) |
| Wheelbase | 1,410 mm (55.5 inches) |
| Fuel capacity | 17.41 litres (4.60 gallons) |
| Other specifications | |
| Starter | Electric |
| Color options | Crystal White |
My Triumph Street Triple 675




























